Phonak Hearing Instruments Comparison of Features & Functions
Phonak Collection of digital Products
The Phonak product family includes technology and features for every lifestyle and price range. All but the "Basic - Entry Level" products we offer are based on the CORE computer platform. This platform is the latest in a long line of digital offerings and provides a giant step forward in versatility and performance. Generally, when a new platform is introduced, it is offered only at the Premium level until a newer and more improved platform is introduced. At this point the technology is incorporated into the Advanced and Standard offerings which is the technology level that was replaced with the newer platform. Basic or entry level instruments is generally about a third step down the technology ladder. With Phonak, the Basic or entry-level is only one step down the technology ladder. Una is based on the Advanced Bionics computer platform that has been in use on Phonak's premium and advanced technology aids until about a year ago.
Because today's' modern hearing aids are so feature rich we have tried to provide you with an way of evaluating technology and features with regard to not only a price range but also Lifestyle. The lifestyle rating is based not only on activity levels but also on listening environments, work activities, leisure activities, social events, and the like. While this is hard category to define and there are many grey areas we will attempt to provide you with some parameters to help choose the feature sets and technology level that will meet your needs without over buying features you will never use but not under buying and shorting yourself on features that will improve the quality of your life or reduce some of the hassle involved in getting hearing aids to work correctly for you.
Go To Lifestyle Activities Chart
Comparison Chart of Features and Functions
| Features/Functions | Exelia | Audéo YES IX | Versata | Audéo YES V | Certena | Audéo YES III | Una | Naida V | Naida III |
| Technology Level | Premium | Advanced | Standard | Basic | Advanced | Standard | |||
| Lifestyle | Full & Active | Dynamic | Tranquil | Quiet | Dynamic | Tranquil | |||
| Budget Range | Upper | Middle | Lower | Value | Middle | Lower | |||
| Automatic Program Adjustment | Yes | Yes | Yes | No | Yes | Yes | |||
| Number of Automatic Programs | 4 Programs | 3 Programs | 2 Programs | 0 | 3 Programs | 2 Programs | |||
| Automatic Telecoil | Yes | Yes | Yes | No | Yes | Yes | |||
| Automatic FM | Yes | Yes | No | No | Yes | No | |||
| Adjustable Channels | 20 | 16 | 6 | 4 | 16 | 6 | |||
| SoundFlow | Premium | Advanced | Standard | No | Advanced | Standard | |||
| WhistleBlock Technology | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| ZoomControl | Yes | Yes | No | Yes | No | Yes | Phase Inverter | No | No |
| SoundRecover | No | Yes | No | Yes | No | Yes | No | Yes | Yes |
| Directionality | VoiceZoom
(33-Channels) |
VoiceZoom (12-Channels) |
Digital AudioZoom | AudioZoom | Digital AudioZoom | No | |||
| Real Ear Sound | Yes | Yes | Yes | Yes | No | No | No | Yes | No |
| EchoBlock System | Yes | Yes | No | No | No | No | No | No | No |
| WindBlock Management | Yes | Yes | Yes | Yes | No | No | No | Yes | No |
| NoiseBlock Processing | 20 Channels | 16 Channels | 6 Channels | Noise Canceller | 16 Channel | 6 Channels | |||
| DataLogging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Self Learning | Yes | Yes | Yes | Yes | No | Yes | No | No | No |
| QuickSync | Yes | No | Yes | No | Yes | Yes | No | Yes | No |
| WaterResistant | No | No | No | No | No | No | No | Yes | Yes |
| Acoustically Optimized Venting | Yes | No | Yes | No | Yes | No | No | No | No |
| Cable Free Fitting via iCube | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Accessories | |||||||||
| iCom | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| myPilot Remote Control | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| iView | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| KeyPilot2 / WatchPilot2 | No | No | Yes | No | Yes | No | No | No | No |
| FM systems | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Style and Styling Availability
Exelia, Versata, Certena and Una model lines are available in all styles from the CIC (Completely-in-the-Canal) to the SuperPower BTE (Behind-the-Ear) models and everything in between. The Naida and Audéo series are only available in the BTE models. All of the BTE models come in a wide selection of colors and styling. Most of the in-ear models have shading to approximate the person's natural skin tone. In today's marketplace I am strongly recommending the BTE (Behind-the-Ear) models for most of my patients because of the much smaller size of BTE's today and, in many cases, the smaller tubing or cabling used to couple the aid to into the ear canal is less showy and offers greater flexibility into the future for coupling of assistive listening systems to overcome particular hearing difficulties in today's modern lifestyles.